
Wheat dextrin, sorbitol, corn starch, microcrystalline cellulose, dextrates, citric acid, natural and artificial flavor (soy), magnesium stearate, silicon dioxide, sucralose, yellow 6 aluminum lake, aspartame, acesulfame potassium
Gluten-free (less than 20 ppm gluten)

| Supplement Facts | ||||
|---|---|---|---|---|
| Serving Size: 3 Tablets | ||||
| Amount Per Serving | %DV* | |||
| Calories | 30 | |||
| Sodium | 0mg | 0% | ||
| Total Carbohydrates | 8g | 1% | ||
| Dietary Fiber | 3g | 12% | ||
| Soluble Fiber | 3g | † | ||
| Sugar | 0g | † | ||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||||
Adults: Chew 3 tablets up to 3 times daily
to supplement the fiber content of your diet.
| Age | Servings | ||
|---|---|---|---|
| 12 yrs. to adult | 3 tablets up to 3 times daily | ||
| 6 to 11 yrs. | 1 ½ tablets up to 3 times daily | ||
| Under 6 yrs. | Ask a doctor before use | ||
Phenylketonurics: Contains Phenylalanine
Keep out of reach of children.
If you are pregnant or nursing a baby, ask a
health professional before use.