
Wheat dextrin, modified food starch, pyridoxine hydrochloride (vitamin B6), folic acid, sodium citrate, citric acid, silicon dioxide, sodium benzoate, sorbic acid, cyanocobalamin (vitamin B12)
Gluten-free (less than 20 ppm gluten)

| Supplement Facts | ||||
|---|---|---|---|---|
| Serving Size: 2 tsp (3.8g) | ||||
| Amount Per Serving | %DV* | |||
| Calories | 15 | |||
| Sodium | 0mg | 0% | ||
| Total Carbohydrates | 4g | 1% | ||
| Dietary Fiber | 3g | 12% | ||
| Soluble Fiber | 3g | † | ||
| Sugar | 0g | † | ||
| Vitamin B6 | 0.7mg | 35% | ||
| Folic Acid | 134mcg | 34% | ||
| Vitamin B12 | 2mcg | 33% | ||
|
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||||
Stir 2 teaspoons of Benefiber into 4-8 oz of your favorite beverage† or soft food (hot or cold). Stir well until dissolved.
†Not recommended for carbonated beverages.
| Age | Servings | |||
|---|---|---|---|---|
| 12 yrs. to adult | 2 teaspoons | 3 times daily2 | ||
| 6 to 11 yrs. | 1 teaspoon | 3 times daily3 | ||
| Under 6 yrs. | Ask your doctor before use | |||
2Not to exceed 6 tsp per day | 3Not to exceed 3 tsp per day
Keep out of reach of children.
If you are pregnant or nursing a baby, ask a health professional before use.
Take as part of a diet low in saturated fat and cholesterol.
*This statement has not been evaluated by The Food and Drug Administration. This product
is not intended to diagnose, treat, cure or prevent any disease.