
Wheat dextrin, citric acid, natural orange flavor, potassium citrate, aspartame, gum acacia, acesulfame potassium, maltodextrin, lactose (milk), triglycerides, sucrose acetate
isobutyrate*, modified cornstarch, yellow 6, red 40
*adds a trivial amount of sugar
Gluten free (less than 20 ppm gluten)

| Supplement Facts | ||||
|---|---|---|---|---|
| Serving Size: 2 tsp (4.6g) | ||||
| Amount Per Serving | %DV* | |||
| Calories | 15 | |||
| Sodium | 0mg | 0% | ||
| Total Carbohydrates | 4g | 1% | ||
| Dietary Fiber | 3g | 12% | ||
| Soluble Fiber | 3g | † | ||
| Sugar | 0g | † | ||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||||
Stir 2 teaspoons of Benefiber into 4-8 oz of water†. Stir well until dissolved. Adjust according to taste.
†Not recommended for carbonated beverages.
| Age | Servings | |||
|---|---|---|---|---|
| 12 yrs. to adult | 2 teaspoons | 3 times daily | ||
| 6 to 11 yrs. | 1 teaspoon | 3 times daily | ||
| Under 6 yrs. | Ask your doctor before use | |||
Keep out of reach of children.
If you are pregnant or nursing a baby, ask a
health professional before use.